Weapons
Weapon Table
Weapon | Cost | Damage | Crit | Stun | Range | Mass | Type | Sz | Rof | Capacity | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
Simple | |||||||||||
Club | 15 | 1d6 | 20 | - | 2m | 1.5kg | B | M | - | - | Simple |
V-Knife | 200 | 2d4 | 19-20 | - | - | .5kg | V | S | - | - | Simple |
Stun Baton | 500 | 2d6 | 20 | - | - | 1kg | St | M | - | - | Simple |
Combat Gloves | 200 | +2 | - | - | - | 1kg | - | - | - | - | Simple |
Revolver | 150 | 2d6 | 20 | - | 10m | 1kg | P | S | - | 6 | Simple |
Rifle, Lt | 250 | 2d6 | 19-20 | - | 40m | 5kg | P | L | M | 20 | Simple |
Sport Rifle | 400 | 2d8 | 19-20 | - | 40m | 6kg | P | L | - | 15 | Simple |
ShotGun | 400 | 2d8 | x3 | - | 10m | 5kg | P/B | L | - | 2 | Simple |
B-Pistol, Lt | 300 | 3d6 | 20 | - | 12m | 1kg | E/St | S | - | 100 | Simple |
B-Rifle, Lt | 500 | 3d6 | 19-20 | - | 50m | 5kg | E/St | L | M | 100 | Simple |
B-Rifle, Sport | 800 | 3d8 | 19-20 | - | 50m | 6kg | E/St | L | - | 50 | Simple |
- | |||||||||||
Martial | |||||||||||
V-Blade | 250 | 2d6 | 20 | - | - | 1kg | V | S | - | - | Martial/Rogue |
Stun Mace | 750 | 2d8 | 20 | - | - | 4kg | V/St | M | - | - | Martial |
Force-Pike | 500 | 2d6 | 20 | - | - | 2kg | V/St | L | - | - | Martial |
- | |||||||||||
Autopistol | 200 | 2d6 | 19-20 | - | 10m | 1kg | P | M | M | 15 | Martial/Rogue |
Pistol, Hvy | 375 | 2d8 | x3 | - | 10m | 4kg | P | M | - | 15 | Martial/Rogue |
SubMachineGun | 450 | 2d6 | 19-20 | - | 10m | 3kg | P | M+ | A | 30 | Martial |
SB Rifle | 500 | 2d8 | 20 | - | 20m | 4kg | P | M+ | M | 30 | Martial |
Sniper Rifle | 500 | 2d8 | x4 | - | 50m | 5kg | P | L | - | 10 | Martial |
AutoRifle | 500 | 2d8 | 19-20 | - | 40m | 6kg | P | L | M | 30 | Martial |
MachineGun, Lt | 1000 | 2d8 | 19-20 | - | 40m | 10kg | P | L+ | A | 50 | Martial |
MachineGun, Hvy | 4000 | 2d10 | 19-20 | 40m | 15kg | P | H | A | 100 | Martial | |
- | |||||||||||
B-Pistol | 400 | 3d6 | 19-20 | - | 12m | 1kg | E/St | M | M | 100 | Martial/Rogue |
B-Pistol, Hvy | 750 | 3d8 | x3 | - | 10m | 4kg | E/St | M | - | 50 | Martial/Rogue |
B-Carbine | 900 | 3d6 | 19-20 | - | 12m | 3kg | E/St | M+ | A | 100 | Martial |
SB B-Rifle | 1000 | 3d8 | 20 | - | 24m | 4kg | E/St | M+ | M | 30 | Martial |
B-Rifle,Sniper | 1000 | 3d8 | x4 | - | 60m | 5kg | E/St | L | - | 50 | Martial |
B-Rifle | 1000 | 3d8 | 19-20 | - | 50m | 6kg | E/St | L | M | 50 | Martial |
B-Rifle, Rpt | 2000 | 3d8 | 19-20 | - | 50m | 10kg | E | L+ | A | 100 | Martial |
E-Web Blaster | 8000 | 3d10 | 19-20 | 50m | 15kg | E | H | A | 500 | Martial | |
- | |||||||||||
Grenades | Blast | ||||||||||
-Smoke | 100 | - | - | - | 4m | 1kg | - | T | 8m | Martial | |
-Concussion | 500 | 4d6 | - | - | 4m | 1kg | B | T | 4m | Martial | |
-Frag | 500 | 5d6 | - | - | 4m | 1kg | P | T | 4m | Martial | |
-Stun | 600 | 5d6 | - | - | 4m | 1kg | St | T | 4m | Martial | |
-Thermal Det | 2000 | 10d6 | - | 4m | 1kg | E | T | 8m | Martial | ||
- | |||||||||||
Exotic | |||||||||||
Laser Whip1 | 3000 | 3d4 | 20 | 4m | 1kg | E | S | - | - | Exotic | |
Light Sabre | 3000 | 3d8 | 19-20 | - | - | 1kg | E | S+ | - | - | Exotic |
-Double | 7000 | 3d8/3d8 | 19-20 | ||||||||
V-Sword | 375 | 2d8 | 19-20 | - | - | 2kg | V | M | - | - | Exotic |
V-Ax | 500 | 2d12 | x3 | - | - | 6kg | V | L | - | - | Exotic |
Atlatl | 50 | 1d6 | 20 | - | 10m | 1kg | B | M | - | - | Exotic |
Cesta | 100 | 1d6 | 20 | - | 20m | 2kg | B | L | - | - | Exotic |
-Energy Balls | 200 | 3d8 | 20 | - | ^ | - | E | ^ | - | - | Exotic |
Gaderffii | 50 | 1d8/1d6 | x3/x4 | - | 3kg | S/P | L | - | - | Exotic | |
LAW | 2000 | 2d12 | x3 | - | 20m | 8kg | P/B | L | - | 1 | Exotic |
Blaster Cannon | 3000 | 3d12 | x3 | - | 24m | 8kg | E | L | - | 6 | Exotic |
V-xxxx | x2.5 min 200 | x2 | V | Exotic |
Critical Combos (Alternative to Critical Hits)
When you critically hit with a weapon that has x2 crit instead of potentially doing double damage you immediately get another attack with the same bonuses as this one. You can't take any other actions between these attacks, but you can change targets. Remember criticals are not automatic hits, but natural 20s are while natural 1s are automatic misses. So weapons with a large crit range may miss with the first attack, but hit with the combo attack. Combo attacks do not result in more chained combo attacks. Sneak Attack damage only applies to the original attack not the follow on combos.
If the weapon has a x3 or higher critical it only lands critical hit on a 20 and does the normal multiplied damage.
+2 Disarm, can let go of whip on trip counter attacks↩︎