Vehicles
Base Vehicles
Vehicle Type | Speed | Crew | Range | Dam | Size | AV | Man | Cargo | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Motorcycle | ||||||||||
Bicycle | (x4) | 1 | End | 15 | (4) | 0 | +10 | 100 | $200 | |
Light | 140 | 1 | 190 | 20 | (4) | 0 | +5 | 120 | $1000 | |
Heavy | 190 | 1 | 560 | 25 | (4) | 5 | +5 | 210 | $2000 | |
Cars | ||||||||||
Compact | 180 | 1 | 560 | 30 | (5) | 5 | 0 | 570 | $6000 | |
Sport | 270 | 1 | 320 | 35 | (5) | 5 | +10 | 590 | $25000 | |
2-Door | 180 | 1 | 480 | 40 | (5) | 5 | 0 | 640 | $6500 | |
4-Door | 190 | 1 | 400 | 45 | (5) | 7 | -5 | 690 | $10000 | |
Luxury | 190 | 1 | 400 | 50 | (5) | 10 | 0 | 780 | $15000 | |
Limo | 190 | 1 | 400 | 60 | (5) | 10 | -15 | 910 | $25000 | |
Jeep | 190 | 1 | 640 | 50 | (5) | 5 | 0 | 1090 | $8000 | |
Station Wagon | 180 | 1 | 400 | 50 | (5) | 7 | -10 | 910 | $8000 | |
Vans | ||||||||||
Mini- | 190 | 1 | 560 | 45 | (5) | 7 | -5 | 820 | $10000 | |
Full sized | 190 | 1 | 320 | 50 | (6) | 7 | -15 | 1140 | $8000 | |
Utility | 190 | 1 | 320 | 55 | (6) | 7 | -15 | 1370 | $11000 | |
Bus | 190 | 1 | 240 | 55 | (6) | 7 | -20 | 4500 | $30000 | |
Military Vehicles | ||||||||||
Tank | 72 | 2 | 100 | 100 | (5) | 50 | -15 | 1000 | $30000 | |
APC/IFV | 105 | 1 | 240 | 60 | (5) | 20 | -10 | 1500 | $30000 | |
Truck | ||||||||||
Pickup | 190 | 1 | 480 | 45 | (5) | 10 | -5 | 1400 | $12000 | |
Sport Utility | 190 | 1 | 640 | 55 | (5) | 10 | -5 | 1200 | $12000 | |
1/2 ton | 190 | 1 | 300 | 65 | (6) | 10 | -10 | 7000 | $50000 | |
10-wheeler | 190 | 1 | 260 | 85 | (6) | 10 | -15 | 28000 | $90000 | |
18-wheeler | 190 | 1 | 240 | 100 | (6) | 15 | -20 | 70000 | $150k | |
Boats | ||||||||||
Sail | 50 | 2 | n/a | 30 | (5) | 5 | -20 | 1600 | $20k | |
Cabin cruiser | 75 | 1 | 500 | 35 | (6) | 5 | -5 | 1600 | $25k | |
Speed | 100 | 1 | 300 | 30 | (5) | 5 | 0 | 460 | $45k | |
Yacht | 50 | 3 | 1000 | 150 | (6) | 10 | -5 | 2280 | $200k | |
Tug | 50 | 2 | 500 | 280 | (6) | 15 | -5 | 14000 | $150k | |
Barge | 30 | 2 | 300 | (350) | (10) | 5 | -15 | 200000 | +$100k | |
Freighter | 50 | 10 | 5000 | 500 | (7) | 20 | -30 | 300000 | $800k | |
Carrier | ||||||||||
Submarines | ||||||||||
One Man | 50 | 1 | 500 | 20 | (4) | 5 | 0 | 150 | $100k | |
Two Man | 50 | 1 | 500 | 35 | (5) | 5 | 0 | 280 | $400k | |
War Sub | 75 | 5 | 1000 | 200 | (6) | 15 | -15 | 1600 | $2m | |
Dirigibles | ||||||||||
Balloon | 0 | 1 | 1000 | 50 | (5) | 0 | -50 | 500 | $10000 | |
Blimp | 90 | 2 | 2000 | 400 | (6) | 0 | -15 | 50000 | $500k | |
Planes | ||||||||||
Single Engine | 480 | 1 | 1040 | 25 | (5) | 5 | -10 | 640 | $65k | |
Twin Engine | 670 | 1 | 970 | 40 | (5) | 10 | -10 | 4000 | $80k | |
Transport | 670 | 2 | 1000 | 80 | (6) | 15 | -20 | 10000 | $250k | |
Jet | ||||||||||
Single Engine | 960 | 1 | 1000 | 25 | (5) | 5 | -5 | 1000 | $2m | |
Twin Engine | 1060 | 1 | 1000 | 40 | (5) | 10 | -5 | 4000 | $6m | |
Transport | 1060 | 2 | 2000 | 80 | (6) | 15 | -15 | 25000 | $10m | |
Helicopter | ||||||||||
Small | 200 | 1 | 500 | 25 | (5) | 5 | +10 | 400 | $200k | |
Combat | 200 | 1 | 500 | 40 | (5) | 10 | +5 | 1000 | $900k | |
Twin Rotor | 200 | 1 | 500 | 80 | (6) | 15 | 0 | 5000 | $2m | |
Vector Thrust Craft | ||||||||||
As car types | x2 | - | - | - | - | - | +10 | - | x30 | |
Space Craft | ||||||||||
Space Shuttle | 2000 | 2 | 10000 | 80 | (6) | 30 | -5 | 20000 | $500k | |
Space Fighter | 3000 | 1 | 30000 | 80 | (5) | 30 | 0 | 1000 | $1m | |
Space Freighter | 2000 | 3 | 2 month | 500 | (7) | 30 | -10 | 400000 | $20m | |
Capital Cruiser | ||||||||||
Space Station | ||||||||||
Robot Suit/Mecha | ||||||||||
8' | 30 | 1 | 400 | 15 | (4) | 20 | +10 | 400 | $200k | |
10' | 40 | 1 | 450 | 25 | (5) | 20 | +10 | 1000 | $250k | |
15' | 50 | 1 | 500 | 50 | (5) | 25 | +10 | 2000 | $850k | |
20' | 60 | 1 | 550 | 70 | (6) | 25 | +10 | 5000 | $2m | |
30' | 70 | 1 | 600 | 100 | (6) | 30 | +10 | 10000 | $7m | |
40' | 80 | 1 | 650 | 300 | (7) | 35 | +10 | 20000 | $16m | |
60' | 90 | 1 | 700 | 500 | (7) | 40 | +10 | 50000 | $54m | |
80' | 100 | 1 | 750 | 700 | (7) | 45 | +10 | 100000 | $125m | |
100' | 110 | 1 | 800 | 1000 | (8) | 50 | +10 | 150000 | $250m |
Vehicle Type
Speed
in kph.
Crew
each passenger seat uses up 100 Kg of cargo space
Range
Dam
Size
AV
Man
Cargo
each passenger seat uses up 100 Kg of cargo space
Cost
Upgrades
Percentages are always relative to base vehicle, cost, speed, etc.
Speed | Cost |
---|---|
+10% | +5% |
+20% | +10% |
+30% | +15% |
+40% | +20% |
+50% | +25% |
+100% | +50% |
+120% | +75% |
+140% | +100% |
+150% | +125% |
+160% | +150% |
+180% | +175% |
+190% | +200% |
+200% | +225% |
+210% | +250% |
+220% | +275% |
+230% | +300% |
+240% | +325% |
+250% | +350% |
+260% | +375% |
+270% | +400% |
+280% | +430% |
+290% | +460% |
+300% | +500% |
Maneuverability | Cost |
---|---|
+5 | $4,000 |
+10 | $20,000 |
+15 | $100,000 |
+20 | $500,000 |
+25 | $X,000,000 |
Armor | Speed | Maneuverability | Cost |
---|---|---|---|
+5 | 0 | 0 | $250 |
+10 | 0 | -5 | $500 |
+20 | -10% | -10 | $1000 |
+40 | -20% | -10 | $3000 |
+80 | -30% | -10 | $10,000 |
+120 | -40% | -15 | $30,000 |
+200 | -50% | -20 | $100,000 |
Ceramic Conversion | $50,000 |
Weapons | Weight | Cost |
---|---|---|
Forward weapon mount | 5 | $500 |
Swivel mount | 10 | $1000 |
Missile launching Tube | 20 | $2000 |
Radar | Range | Target # | Weight | Cost |
---|---|---|---|---|
Basic | 40 | 0 | 0 | $40,000 |
Targeting | 50 | 10 | 10 | $400,000 |
Advanced | 100 | 30 | 40 | $1,000,000 |
Misc Options | Weight | Cost |
---|---|---|
Environmental | 150 | $200,000 |
Anti-missile Chaff | 5 | $3500 |
Ejection Seat | 20 | $125,000 |
External Fuel Tank(x2 Range) | 0 | $1000 |
Loudspeaker | 0 | $400 |
Living Space(kitchenette,bed, etc) | 5000 | $10,000 |
Maneuver jets | 0 | $15,000 |
Night Sight(500m) | 0 | $30,000 |
Pontoons | 30 | $800 |
Searchlight | 0 | $400 |
Second engine | 100 | +10% |
Smoke Screen | 0 | $1200 |
Theft alarm system | 0 | $700 |
Thief-proof locks (Very Difficult to Pick) | 0 | $200 |
V.T.O.L. | 200 | $200,000 |
Winch and cable (300 m,200 kg) | 0 | $1000 |
Fold down bucket seats | 0 | $200 each |
Stereo system | 0 | $400 |
Engine Readout Package(+5 auto tech) | 0 | $250 |
Trailer hitch | 0 | $150 |
Fuel Efficiency(x2 Range) | 2 | $2000 |
Super Fuel Efficiency(x10 Range) | 5 | $15,000 |
Nuclear power plant | 500 | $500,000 |
Oil Slick | 0 | $800 |
Vehicle Caltrops | 0 | $300 each |
Ram Prow (Take no damage when ramming) | 10 | $800 |
Siren | 0 | $25 |
Transformable Vehicles
If the GM desires, a game may allow for transformable vehicles. Tech level and your GM will determine how quickly the vehicle transforms between modes. Maybe it is a car with bolt on wings, allowing you to change it into a light aircraft in a couple minutes. Or maybe your robot suit can transform into a motorcycle as a standard action. Either way use these rules as a guideline.
First choose two modes by choosing two base vehicles.
Both vehicles must be the same size.
The cost is equal to at least 1.5 times the sum of the base costs of both modes.
The maneuverability is one worse in both modes.
The cargo space is reduced by 50% in both modes.
All other stats match the current mode.