Feats
Skill Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
---|---|---|---|---|---|---|---|---|---|---|
Skill Focus | Y | C | C | C | C | Y | C | C | C | Skill +1 C - class skills only |
Aptitude | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Skill Specialty | N | N | N | N | N | Y | N | N | N | Skill +4 |
Skill Mastery | N | N | N | N | N | 10 | N | N | N | |
Skill Mastery, Specific | 10 | N | 10 | N | N | 5 | N | 10 | N | Skill +6 |
Fast Learner | Y | N | N | N | N | Y | N | N | N | |
Extra Class Skill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Must have the specific skill as at least Cross Class. |
Skill Program | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Weapon Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Weapon Proficiency, Simple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weapon Proficiency, Rogue | Y | Y | Y | N | Y | N | Y | Y | N | WP, Simple |
Weapon Proficiency, Laborer | Y | N | Y | Y | N | Y | Y | Y | Y | WP, Simple |
Weapon Proficiency, Martial | Y | N | Y | Y | N | N | Y | Y | N | WP, Rogue or WP, Laborer |
Weapon Proficiency, Heavy | Y | N | N | Y | N | N | Y | N | N | Weapon Use Skill +2 |
Weapon Proficiency, Double | Y | N | N | Y | N | N | Y | N | N | Weapon Use Skill +2 |
Weapon Proficiency, Entangle | Y | Y | Y | N | N | N | Y | Y | N | WP, Rogue and Weapon Use: Entangling +2 |
Weapon Proficiency, Specific | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Weapon Proficiency, Improvised | Y | Y | Y | Y | N | N | N | Y | N | WP, Martial |
Weapon Kata, Monk | Y | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike |
Ambidexterity | Y | Y | Y | Y | N | Y | Y | Y | N | Dex +8 |
Two Handed Weapon Fighting, Improved | Y | Y | Y | Y | N | N | Y | Y | Y | Str +7, Power Attack +2 |
Two Handed Weapon Fighting, Greater | Y | Y | Y | Y | N | N | Y | Y | Y | Str +9, Power Attack +11, Improved Two Handed Weapon Fighting |
Two Weapon Fighting, Melee | Y | Y | Y | Y | N | N | Y | Y | N | |
Two Weapon Fighting, Melee Defense | Y | Y | Y | N | N | N | Y | Y | N | Two Weapon Fighting, Melee |
Two Weapon Fighting, Missile | Y | N | N | N | N | N | Y | Y | N | |
Two Weapon Fighting, Riposte | Y | Y | Y | N | N | N | Y | Y | N | Two Weapon Fighting, Melee, Combat Expertise +2 |
Weapon Focus, Specific | Y | Y | Y | Y | N | N | Y | Y | N | Weapon Use Skill +2 |
Weapon Specialization, Specific | 8 | Y | Y | Y | N | N | 4 | N | N | Weapon Focus, Weapon Use Skill +5 |
Greater Weapon Focus, Specific | 13 | Y | Y | Y | N | N | 8 | N | N | Weapon Specialization, Weapon Use Skill +9 |
Greater Weapon Specialization, Specific | 17 | Y | Y | Y | N | N | 12 | N | N | Greater Weapon Focus, Weapon Use Skill +13 |
Two Weapon Fighting, Improved | Y | Y | Y | Y | N | N | Y | Y | N | Two Weapon Fighting, Melee or Two Weapon Fighting, Missile, Weapon Use: Off Hand Weapon +6 |
Two Weapon Fighting, Greater | Y | Y | Y | Y | N | N | Y | Y | N | Improved Two Weapon Fighting, Weapon Use: Off Hand Weapon +11 |
Dual Weapon Strike | Y | Y | Y | Y | N | N | Y | Y | N | Improved Two Weapon Fighting, Melee Two Weapon Fighting |
Two Weapon Feint | Y | Y | Y | N | Y | N | Y | Y | N | Improved Feint, Melee Two Weapon Fighting, Improved Two Weapon Fighting |
Armor Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Armor, Light | Y | 0 | 0 | 0 | N | 0 | 0 | 0 | 0 | |
Armor, Medium | Y | Y | Y | Y | N | N | Y | Y | Y | Armor, Light |
Armor, Heavy | Y | N | N | Y | N | N | Y | N | Y | Armor, Medium |
Armor, Powered | Y | N | N | N | N | N | Y | N | N | Armor, Medium |
Unarmed Combat Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Improved Unarmed Strike | Y | Y | Y | Y | N | N | Y | Y | Y | |
Kick | Y | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike, Balance +2 |
Sweep Attack | Y | Y | Y | N | N | N | Y | Y | Y | Kick |
Jump Attack | 4 | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike, Dex +7, Jumping +3 |
Stunning Fist | 8 | N | Y | Y | N | N | Y | N | Y | Improved Unarmed Strike, Dex +7, Wil +7, Breath +5 |
Twin Punch | Y | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike |
Power Strike | 12 | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike, Weapon Use: Unarmed +4 |
Knock Out Strike | Y | N | Y | Y | N | N | Y | Y | Y | Power Strike |
Death Blow | Y | N | Y | Y | N | N | Y | Y | Y | Knock Out Strike |
Claw Attack | 12 | N | Y | Y | N | N | Y | Y | N | Improved Unarmed Strike, Weapon Use: Unarmed +7 |
Weapon Kata, Specific | Y | Y | Y | Y | N | N | Y | Y | N | Greater Weapon Focus, Weapon Use Skill +13 |
Finger Tip Attack | Y | Y | Y | N | Y | Y | Y | N | Y | Improved Unarmed Strike, Weapon Use: Unarmed +1 |
Inflict/Relieve Dizziness | Y | Y | Y | N | Y | N | Y | N | Y | Finger Tip Attack |
Inflict/Relieve Muteness | Y | N | Y | N | Y | N | Y | N | Y | Inflict/Relieve Dizziness |
Inflict/Relieve Blindness | Y | N | Y | N | Y | N | N | N | Y | Inflict/Relieve Muteness |
Inflict/Relieve Deafness | Y | N | Y | N | Y | N | N | N | Y | Inflict/Relieve Muteness |
Inflict/Relieve Pain | Y | Y | Y | N | Y | N | Y | N | Y | Inflict/Relieve Dizziness |
Inflict/Relieve Paralysis | Y | N | Y | N | N | N | N | N | Y | Inflict/Relieve Pain |
Touch of Death | Y | N | Y | N | N | N | N | N | Y | Inflict/Relieve Paralysis, Inflict/Relieve Deafness |
Improved Grapple | Y | N | Y | Y | N | N | Y | Y | Y | Weapon Use: Grappling +2 |
Improved Grab | Y | N | Y | Y | N | N | Y | Y | Y | Improved Grapple |
Improved Hold | Y | N | Y | Y | N | N | Y | Y | Y | Improved Grapple |
Lock | Y | N | Y | Y | N | N | Y | N | Y | Improved Grapple |
Dislocate | Y | N | Y | Y | N | N | Y | N | N | Lock |
Throw/Flip | Y | N | Y | Y | N | N | Y | Y | Y | Improved Grapple, Weapon Use: Grappling +5 |
Reflexive Grappling | Y | N | Y | Y | N | N | Y | N | Y | Improved Grapple, Weapon Use: Grappling +9 |
Reflexive Throw/Flip | Y | N | Y | Y | N | N | Y | N | Y | Reflexive Grappling, Throw/Flip |
Reflexive Dislocate | Y | N | Y | Y | N | N | Y | N | N | Reflexive Grappling, Dislocate |
Flurry of Blows | Y | Y | Y | Y | N | N | Y | Y | Y | Improved Unarmed Strike, Weapon Use: Unarmed +2 |
Flurry of Blows, Improved | Y | Y | Y | Y | N | N | Y | Y | Y | Flurry of Blows, Weapon Use: Unarmed +7 |
Break fall | Y | N | Y | Y | N | N | Y | Y | Y | Tumble +1 |
Slow fall | Y | N | Y | N | N | N | N | Y | Y | Break fall, Tumble +5 |
Power Block | Y | N | Y | Y | N | N | Y | N | N | Improved Unarmed Strike, Str +7, End +7, Weapon Use: Unarmed +5 |
Deafening Clap | Y | N | Y | Y | Y | N | N | N | Y | Improved Unarmed Strike |
Stunning Clap | Y | N | Y | Y | Y | N | N | N | Y | Deafening Clap |
Pressure Wave Clap | Y | N | Y | Y | Y | N | N | N | Y | Stunning Clap |
Zen Archery | Y | Y | Y | N | N | N | N | N | Y | Concentration +2, WU: Archery +1 |
Zen Defense | Y | N | Y | N | N | Y | N | N | Y | Concentration +2, Dodge +1 |
Combat Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Blind Fight | Y | Y | Y | Y | N | N | Y | Y | N | Cun +6 |
Blind Fight, improved | Y | Y | Y | Y | N | N | Y | Y | N | Cun +8, Blind Fight |
Disarm, Improved | Y | Y | Y | N | N | N | Y | Y | N | Cun +7, Combat Expertise +2 |
Feint, Improved | Y | Y | Y | N | Y | N | Y | Y | N | Cun +7, Combat Expertise +2 |
Feint, Uncanny | Y | Y | Y | N | Y | N | Y | Y | N | Improved Feint, Feint Skill +12 |
Feint, Greater Uncanny | Y | Y | Y | N | Y | N | Y | Y | N | Uncanny Feint, Feint Skill +16 |
Trip, Improved | Y | Y | Y | N | N | N | Y | Y | N | Cun +7, Combat Expertise +2 |
Combat Reflexes | Y | Y | Y | Y | N | Y | Y | Y | N | Cun +5, Dex +5, Agi +5 |
Mobility | Y | Y | Y | N | N | Y | Y | Y | N | Agi +7, Dodge +2 |
Spring Attack | Y | Y | Y | N | N | Y | Y | Y | N | Mobility, Dodge +5 |
Whirlwind Attack | Y | Y | Y | N | N | N | Y | Y | N | Cun +7, Spring Attack, Combat Expertise +5, Dodge +5 |
Improved Critical, Specific | Y | Y | Y | Y | N | N | Y | Y | N | Weapon Use Skill +9 |
Cleave | Y | N | Y | Y | N | N | Y | N | N | Str +7, Power Attack +2 |
Great Cleave | Y | N | Y | Y | N | N | Y | N | N | Cleave, Power Attack +5 |
Bull Rush, Improved | Y | N | Y | Y | N | N | Y | N | N | Str +7, Power Attack +2 |
Overrun, Improved | Y | N | Y | Y | N | N | Y | N | N | Str +7, Power Attack +2 |
Sunder, Improved | Y | N | Y | Y | N | N | Y | N | N | Str +7, Power Attack +2 |
Quick Draw | Y | Y | N | Y | N | Y | Y | Y | N | Cun +7 |
Combat Roll | Y | Y | Y | N | N | Y | Y | Y | N | Agi +7 |
Opportunist | Y | Y | N | Y | Y | Y | N | Y | N | Combat Expertise +11 |
Crippling Strike | Y | Y | Y | N | N | Y | Y | Y | N | Sneak Attack +11 |
Arterial Strike | Y | Y | Y | N | N | Y | Y | Y | N | Sneak Attack +11 |
Evasion | 4 | Y | Y | Y | N | N | N | 2 | N | Roll +3 |
Evasion, Improved | N | N | 10 | N | N | N | N | 10 | N | Evasion, Roll +7 |
Rage | Y | N | N | Y | N | N | Y | Y | Y | Recovery +2 |
Rage, Tireless | 17 | N | N | 12 | N | N | 12 | N | N | Rage, Recovery +13 |
Rage, Greater | 11 | N | N | 6 | N | N | N | N | Y | Rage, Recovery +7 |
Rage, Mighty | 20 | N | N | 15 | N | N | N | N | N | Greater Rage, Recovery +16 |
Riposte | Y | Y | Y | N | N | Y | Y | Y | N | Parry, Combat Expertise +2 |
Intercept | Y | Y | Y | Y | N | N | Y | Y | N | Parry, Combat Expertise +2 |
Body Guard | Y | N | Y | Y | N | N | Y | N | N | Combat Expertise +2 |
Ranged Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Point Blank Shot | Y | Y | N | N | Y | Y | Y | Y | N | Precise Shot |
Far Shot | Y | Y | N | N | N | N | Y | Y | N | Precise Shot |
Precise Shot | Y | Y | N | N | N | N | Y | Y | N | |
Rapid Shot | Y | Y | N | N | N | N | Y | Y | N | Dex +7, Precise Shot |
Manyshot | Y | Y | N | N | N | N | Y | Y | N | Dex +9, Rapid Shot, Weapon Use: Archery +6 |
Multishot | Y | Y | N | Y | N | Y | Y | N | N | |
Shot on the run | Y | Y | N | N | N | N | Y | Y | N | Dex +7, Precise Shot, Mobility, Weapon Use +5 |
Precise Shot, Improved | Y | Y | N | N | N | N | Y | Y | N | Dex +10, Precise Shot, Point Blank Shot, Weapon Use Skill +12 |
Rapid Reload, Specific | Y | Y | N | N | N | N | Y | Y | N | Weapon Use Skill +1 |
Bayonet Combat | Y | Y | N | N | N | N | Y | Y | N | Weapon Use: Any Melee +2 |
Pistol Whip | Y | Y | Y | Y | N | N | Y | Y | N | Weapon Use: Crushing +2 |
Threatening Missile | Y | Y | Y | N | N | N | N | Y | N | Pistol Whip, Point Blank Shot, Weapon Use: Target or Archery +9 |
Physical Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Endurance | Y | N | Y | Y | N | N | Y | Y | Y | |
Diehard | Y | N | Y | Y | N | N | Y | Y | Y | End +7 |
Zero-G Training | Y | Y | Y | N | N | Y | Y | Y | N | Agi +7, Tumble +2 |
Poison Immunity | 14 | N | 9 | 9 | N | N | Y | 9 | 9 | Resist Poison +6 |
Timeless Body | 20 | N | 15 | N | Y | N | Y | N | 15 | Resist Fatigue +9 |
Disease Immunity | N | N | 8 | 8 | N | N | 3 | N | 3 | Resist Disease +3 |
Slippery Mind | 13 | N | 8 | N | Y | Y | N | 10 | Y | Will +7, Escape Artist +3 |
Hide in Plain Sight - Camouflage | Y | N | Y | Y | N | Y | N | Y | N | Stealth +9, Bluff +9 |
Defensive Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Dive for Cover, Improved | Y | Y | Y | N | N | Y | Y | Y | N | |
Dodge Arrows | Y | N | Y | N | N | N | Y | Y | Y | Agi +7, Dodge +4 |
Dodge Bullets | Y | N | Y | N | N | N | N | N | Y | Dodge Arrows, Agi +10, Dodge +8 |
Multi-Dodge | Y | N | Y | N | N | N | Y | Y | Y | Dodge Arrows |
Auto-Dodge | Y | N | Y | N | N | N | Y | Y | Y | Multi-Dodge |
Blocking Parry | Y | N | N | Y | N | N | Y | N | N | Str +7 |
Deflecting Parry | Y | Y | Y | N | N | Y | Y | Y | N | Dex +7 |
Shield Proficiency | Y | Y | Y | Y | N | N | Y | N | Y | |
Shield, Tower | Y | N | N | Y | N | N | Y | N | N | Shield Proficiency |
Improved Shield Bash | Y | Y | Y | Y | N | N | Y | N | N | Shield Proficiency |
Block Ranged | Y | Y | N | Y | N | N | Y | Y | Y | Shield Proficiency, Parry +5 |
Sundering Parry | Y | N | N | Y | N | N | Y | N | N | Blocking Parry, Improved Sunder |
Deflect Arrows | Y | Y | Y | N | N | N | N | N | Y | Deflecting Parry, Dex +7 |
Snatch Arrows | Y | Y | Y | N | N | N | N | N | Y | Deflect Arrows, Dex +8, Improved unarmed strike |
Parry Bullets | Y | Y | N | N | N | N | N | N | N | Deflect Arrows, Dex +8, Parry +15 |
Roll with Attack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Roll +2 |
Ability Swap Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Arcane Scholar | Y | N | N | N | Y | Y | N | N | Y | Metaphysics +2, Magic Skill +2 |
Ballistic Targeting | Y | Y | N | N | Y | Y | Y | Y | Y | Kno +7, Weapon Use +2 |
Mobile | Y | Y | Y | N | N | Y | Y | Y | N | Movement Skill +2 |
Pain Tolerant | Y | N | Y | N | N | N | N | Y | Y | Wil +7 |
Powerful Runner | Y | N | N | Y | N | N | Y | Y | N | Movement Skill +2 |
Tough | N | N | Y | Y | N | N | Y | N | N | End +7 |
Weapon Brute | Y | N | Y | Y | N | N | Y | N | N | Weapon Use: +2 |
Surgical Strike | Y | Y | Y | N | Y | Y | N | Y | N | Kno +7, One of: Heal +2 or Surgery +2 |
??Cunning Warrior | Y | N | Y | N | N | Y | Y | Y | N | Weapon Use: Entangling, Blades, Polearms, or Unarmed strike +2 |
??Deep Thinker | ??Kno to Cun when time allows? | |||||||||
??Smell Lie | ??Cun to Resist Persuasion? | |||||||||
??Disable Device | ??Dex to Craft when breaking? | |||||||||
??Rig | ??Dex/Cun to Craft when quick fix? | |||||||||
??Danger Sense | ??Cun to Dodge? | |||||||||
??Tactical | ??Kno to Cover? | |||||||||
??Trade Hit | ??AoO against successful attack. | |||||||||
Social Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Fame | Y | N | N | N | Y | Y | N | N | Y | |
Infamy | Y | N | N | Y | Y | N | Y | N | Y | |
Frightful Presence | Y | N | N | Y | Y | N | Y | N | Y | Pre +8, Intimidate +7 |
Favor | Y | N | N | N | Y | N | N | N | Y | |
Resource Access | N | N | N | N | Y | Y | N | N | Y | |
Rich | Y | N | N | N | Y | Y | N | N | N | |
Well Paid | Y | N | N | N | N | Y | N | N | N | Pre +6 |
Vehicle Access | Y | Y | N | N | Y | Y | N | N | N | Pilot +2 |
Fear Immunity | Y | N | N | Y | Y | N | Y | N | Y | |
Aura of courage | N | N | N | N | Y | N | N | N | Y | Fear Immunity |
Inspire Courage | N | N | N | N | Y | N | N | N | Y | Inspire Skill +2 |
Inspire Competence | N | N | N | N | Y | Y | N | N | Y | Inspire Skill +4 |
Inspire Greatness | N | N | N | N | Y | N | N | N | Y | Inspire Courage, Inspire Skill +10 |
Inspire Freedom | N | N | N | N | Y | N | N | N | Y | Inspire Skill +13 |
Inspire Heroics | N | N | N | N | Y | N | N | N | Y | Inspire Greatness, Inspire Skill +16 |
Fascinate | N | N | N | N | Y | Y | N | N | Y | Inspire Skill +2 |
Suggestion | N | N | N | N | Y | N | N | N | N | Fascinate, Inspire Skill +7 |
Mass Suggestion | N | N | N | N | Y | N | N | N | N | Suggestion, Inspire Skill +19 |
Coordinate | N | N | N | N | Y | N | N | N | Y | |
Cohort | 6 | N | N | N | 1 | Y | N | 1* | 1 | |
Followers | Y | N | N | N | Y | Y | N | N | Y | Authority +7 |
??Empathic Understanding | Y | N | N | N | Y | Y | N | Y | Y | |
??Inspire Confidence | N | N | N | N | Y | N | N | N | Y | Inspire Skill +2 |
??Leadership | Y | N | N | N | Y | N | N | N | Y | |
Pilot Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Offensive Piloting | Y | Y | N | N | N | N | N | N | N | Pilot +1 |
Ram, Improved | Y | Y | N | N | N | N | N | N | N | Offensive Piloting, Strafing Run |
Bump, Improved | Y | Y | N | N | N | N | N | N | N | Offensive Piloting |
Vehicle Weapon Systems | Y | Y | N | N | N | Y | Y | Y | N | Pilot +1 |
Defensive Piloting | Y | Y | N | N | N | N | N | N | N | Pilot +1 |
Jink | Y | Y | N | N | N | N | N | N | N | Defensive Piloting |
Strafing Run | Y | Y | N | N | N | N | N | N | N | Defensive Piloting |
Vehicle Familiarity | N | Y | N | N | N | N | N | N | N | Pilot +4 |
Wilderness Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Trail Blazing - Woodland Stride | Y | N | N | Y | N | Y | N | Y | Y | Survival +2 |
Trackless Step | N | N | N | 5 | N | N | N | 3 | 5 | Trail Blazing, Tracking +4 |
Swift Tracker | N | N | N | 4 | N | 4 | N | 4 | N | Trail Blazing, Tracking +5 |
Animal Companion | See Cohort | |||||||||
Favored Enemy, Specific | Y | Y | N | Y | Y | N | N | Y | Y | Culture +2 |
Karma and Supernatural Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Heroic Surge | 6 | N | Y | Y | N | N | Y | Y | Y | |
Lucky | Y | N | N | N | Y | Y | N | N | Y | |
Second Wind | Y | N | Y | Y | N | N | Y | Y | Y | Breathing +2 |
Aura of Good | Y | N | N | N | Y | N | N | N | Y | Culture: Religion +2, Good Karma Path |
Turn Undead | Y | N | N | N | Y | N | N | N | Y | Aura of Good |
Lay on Hands | N | N | N | N | Y | Y | N | Y | Y | Aura of Good |
Remove Disease/Status Ailments | N | N | N | N | Y | Y | N | Y | Y | Lay on Hands |
Aura of Evil | Y | N | N | N | Y | N | N | N | Y | Culture: Religion +2, Evil Karma Path |
Control/Bolster Undead | Y | N | N | N | Y | N | N | N | Y | Aura of Evil |
Vampiric Touch | N | N | N | N | Y | Y | N | Y | Y | Aura of Evil |
Inflict Disease | N | N | N | N | Y | Y | N | Y | Y | Vampiric Touch |
Summon Familiar | Y | N | N | N | Y | Y | N | N | Y | Culture: Arcana |
Soul Tenacity | Y | N | N | N | Y | N | Y | N | Y | Wil +8 |
Indomitable Will | 20 | N | N | N | N | N | 15 | N | Y | Wil +11 |
Mind Over Body | 20 | N | N | N | N | N | Y | N | 15 | End +11 |
Negate Powers | Y | Y | Y | Y | Y | Y | Y | Y | Y | No Other Powers |
Pact | Y | N | N | N | Y | N | N | N | Y | Metaphysics +2, Concentration +2, Feat Based on Deity: Usually Aura of Good, Aura of Evil, or Summon Familiar |
Psychic Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Open to the Supernatural - ESP | Y | N | Y | N | Y | N | N | Y | Y | Concentration +2 |
Mediumship | ||||||||||
Astral Projection - PK | Y | N | Y | N | Y | N | N | Y | Y | |
OBE | ||||||||||
Meditation - BF | Y | N | Y | Y | Y | N | Y | Y | Y | |
Biofeedback Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Absorb positive PSI | Y | N | Y | Y | Y | N | Y | Y | Y | |
Absorb negative PSI | Y | N | Y | N | Y | N | N | N | Y | Flush Psi |
Alter Aura/PSI Stealth | Y | N | Y | N | Y | N | N | Y | Y | Biofeedback +2 |
Block incoming PSI | Y | N | Y | Y | N | N | Y | Y | Y | |
Death Trance | Y | N | Y | N | N | N | Y | N | Y | |
Discorporate | N | N | Y | N | N | N | N | N | Y | Biofeedback +16 |
Energy Melee Weapon | Y | N | Y | Y | N | N | Y | Y | Y | Sword PSI |
Enhance Mind - Wil,Kno | Y | N | Y | N | N | Y | Y | N | Y | |
Enhance Physique - Str, Dex | Y | Y | Y | Y | N | N | Y | N | Y | |
Enhance Speed | Y | N | Y | N | Y | N | N | Y | Y | Biofeedback +5 |
Enhance Speed, Improved | Y | N | Y | N | Y | N | N | Y | Y | Enhance Speed, Biofeedback +9 |
Enhance Speed, Greater | Y | N | Y | N | Y | N | N | Y | Y | Enhance Speed, Improved, Biofeedback +15 |
Flight | Y | N | Y | N | N | N | N | Y | Y | Psychokinesis +8, Biofeedback +4, Telekinesis |
Flush PSI | Y | N | Y | N | Y | N | N | N | Y | |
Heal Self | Y | N | Y | Y | N | N | Y | Y | Y | Biofeedback +1 |
Impervious to Cold | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Fatigue | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Fire | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Hunger/Thirst | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Pain | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Poison | Y | N | Y | Y | N | N | Y | Y | Y | |
Impervious to Suffocation | Y | N | Y | Y | N | N | Y | Y | Y | |
Ki Strike | Y | N | Y | Y | N | N | N | Y | Y | Biofeedback +5 |
Life Absorption | Y | N | Y | N | N | N | N | N | Y | Absorb negative PSI |
Mind Block | Y | N | Y | N | Y | N | Y | N | Y | Block incoming PSI |
PSI Damage Reduction | Y | N | Y | Y | N | N | Y | Y | Y | |
PSI Damage Bonus | Y | N | Y | Y | N | N | Y | Y | Y | |
Sword PSI | Y | N | Y | Y | N | N | Y | Y | Y | Ki Strike, Weapon Kata |
Self-Replication | Y | N | Y | N | N | N | N | N | Y | Biofeedback +16, Dissimilar Mind |
Shapeshifting: Animal | Y | N | Y | N | N | N | N | Y | Y | Enhance Physique, Shapeshifting: Shrink, Biofeedback +6 |
Shapeshifting: Animal Ability | Y | N | Y | N | N | N | N | Y | Y | Enhance Physique, Shapeshifting: Animal, Biofeedback +16 |
Shapeshifting: Blood | Y | N | Y | N | Y | N | N | Y | Y | Enhance Physique, Shapeshifting: Disguise, Biofeedback +11 |
Shapeshifting: Camouflage | Y | N | Y | N | N | N | N | Y | Y | Enhance Physique, Biofeedback +6 |
Shapeshifting: Combat Form | Y | N | Y | Y | N | N | Y | N | Y | Enhance Physique, Biofeedback +2 |
Shapeshifting: Disguise | Y | N | Y | N | Y | N | N | Y | Y | Enhance Physique, Biofeedback +1 |
Shapeshifting: Elemental | Y | N | Y | N | N | N | N | 16 | Y | Enhance Physique, Shapeshifting: Plant/Object, Biofeedback +17 |
Shapeshifting: Growth | Y | N | Y | Y | N | N | N | N | Y | Enhance Physique, Biofeedback +7 |
Shapeshifting: Invisibility | Y | N | Y | N | N | N | N | N | Y | Enhance Physique, Shapeshifting: Camouflage |
Shapeshifting: Intangibility | Y | N | Y | N | N | N | N | N | Y | Enhance Physique, Biofeedback +17 |
Shapeshifting: Limbs | Y | N | Y | Y | N | Y | Y | N | Y | Enhance Physique, Biofeedback +4 |
Shapeshifting: Mind | Y | N | Y | N | N | N | N | N | Y | Enhance Physique, Shapeshifting: Blood, Biofeedback +16 |
Shapeshifting: Mimic | Y | N | Y | N | N | N | N | N | Y | Enhance Physique, Shapeshifting: Mind |
Shapeshifting: Plant/Object | Y | N | Y | N | N | N | N | Y | Y | Enhance Physique, Shapeshifting: Growth, Biofeedback +12 |
Shapeshifting: Reflexive | Y | N | Y | N | N | N | Y | N | Y | Enhance Physique, Biofeedback +11 |
Shapeshifting: Shrink | Y | N | Y | N | N | N | N | Y | Y | Enhance Physique, Biofeedback +5 |
Shapeshifting: Stretch | Y | N | Y | N | N | N | N | N | Y | Enhance Physique, Biofeedback +2 |
Teleportation | Y | N | Y | N | N | N | N | N | Y | Discorporate |
Warrior's Focus | Y | N | Y | Y | N | N | Y | Y | N | Biofeedback +1 |
Weight Control | Y | N | Y | N | N | N | Y | Y | Y | Biofeedback +6 |
Psychokinesis Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Control Air | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Illumination | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Earth | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Electricity | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Fire | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Gravity | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Magnetism | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Plants | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Space | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Technology | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Time | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
Control Water | Y | N | N | N | N | N | N | N | N | Redirect PSI Flow |
PSI Energy Blast | Y | N | N | N | N | N | N | N | N | Ectoplasmic Tendrils |
PSI Energy Armor | Y | N | N | N | N | N | N | N | N | Ectoplasmic Tendrils |
PSI Energy Wall | Y | N | N | N | N | N | N | N | N | Ectoplasmic Tendrils |
Telekinesis | Y | N | N | N | N | N | N | N | N | Ectoplasmic Tendrils |
PSI Control Feats | Gn | Ac | At | Po | En | Ex | Gr | Ra | De | Pre-Req |
Dissipate Energy | Y | N | Y | N | Y | N | N | N | Y | |
Disrupt PSI usage | Y | N | Y | N | Y | N | N | N | Y | PSI Attack |
Dominate Animal | Y | N | N | N | Y | N | N | Y | Y | Empathy |
Dominate Mind | Y | N | N | N | Y | N | N | N | Y | Telepathy, Hypnotic Suggestion |
Ectoplasmic Tendrils | Y | N | N | N | Y | N | N | Y | Y | |
Empathic Transmission | Y | N | Y | N | Y | N | N | N | Y | |
Enhance Allies | Y | N | N | N | Y | N | N | N | Y | PK +7, ESP +7 |
Fill Object with PSI | Y | N | Y | N | Y | N | N | N | Y | |
Heal Other | Y | N | Y | N | Y | N | N | N | Y | |
Hypnotic Suggestion | Y | N | N | N | Y | N | N | N | Y | Telepathic Transmission |
Illusion | Y | N | N | N | Y | N | N | N | N | Hypnotic Suggestion |
Induce: Sleep/Wake | Y | N | Y | N | Y | N | N | Y | Y | |
Induce: Haste/Slow | Y | N | Y | N | Y | N | N | Y | Y | |
Induce: Freedom/Hold | Y | N | Y | N | Y | N | N | Y | Y | |
Induce: Hearing/Deafness | Y | N | Y | N | Y | N | N | Y | Y | |
