Quick Reference Sheet

Common Difficulty Modifier Table

Difficulty Range DC
Basic Grappling Range 5
Easy Melee Range 10
Average 1x Range 15
Tough 2x Range 20
Challenging 4x Range 25
Formidable 8x Range 30
Heroic 16x Range 35
Difficult 32x Range 40
Nearly Impossible 64x Range 45

Skill Check

1d20 + Ability Score + Skill Ranks +/- Modifiers **vs** DC (or opposing roll)

Successs Value

Success Value = Total Skill Roll - DC (or opposing roll)

Effect Points

Effect Points = Success Value + Base Effect +/- Modifiers

Effect Points Table

Total 0-3 4-6 7-9
00+ 1d3-2(0) 1d3-1(1) 1d3(2)
10+ 1d6 1d6+1 1d6+2
20+ 2d6 2d6+1 2d6+2
30+ 3d6 3d6+1 3d6+2
40+ 4d6 4d6+1 4d6+2
50+ 5d6 5d6+1 5d6+2
60+ 6d6 6d6+1 6d6+2

Psionic Power Tables

Roll [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P]
15+ 1 15 10 2y 1 +1 +2 4 3 4 1rnd +1 1 0 1 1
20+ 2 18 16 4y 3 +2 +4 6 6 15 3rnd +1 2 -2 4 2
25+ 3 20 26 6y 5 +3 +6 8 15 60 1min +2 2 2 9 4
30+ 4 23 42 8y 7 +4 +8 10 24 240 3min +2 3 -4 16 8
35+ 5 25 70 10y 9 +5 +10 15 33 1k 10min +3 3 4 25 16
40+ 6 28 110 12y 11 +6 +12 20 48 4k 30min +3 3 -6 36 32
45+ 7 30 190 14y 13 +7 +14 25 64 16k 2hour +4 4 6 49 64
50+ 8 33 300 16y 15 +8 +16 30 78 250k 6hour +4 4 -8 64 128
55+ 9 35 500 18y 17 +9 +18 40 99 Any 1day +5 4 8 81 256

Size Table

Size Height Weight Space(Radius) Reach Attack Damage Grapple Stealth Rugged Str/End Dex/Agi Slam Bite Claw Gore
-10 1/16 5g 1/512 0 +10 -10 -20 +20 0 -5 +5 -8 -7 -8 -7
-9 1/12 15g 1/256 0 +9 -9 -18 +18 0 -4 +4 -7 -6 -7 -6
-8 1/8 40g 1/128 0 +8 -8 -16 +16 0 -4 +4 -6 -5 -6 -5
-7 1/6 120g 1/64 0 +7 -7 -14 +14 0 -3 +4 -5 -4 -5 -4
-6 1/4 320g 1/32 0 +6 -6 -12 +12 0 -3 +3 -4 -3 -4 -3
-5 1/3 900g 1/16 0 +5 -5 -10 +10 0 -2 +2 -3 -2 -3 -2
-4 1/2 2.5k 1/8 0 +4 -4 -8 +8 0 -2 +2 -2 -1 -2 -1
-3 2/3 7k 1/4 1 +3 -3 -6 +6 0 -1 +1 -1 0 -1 0
-2 1 20k 1/2 1 +2 -2 -4 +4 0 -1 +1 0 1 0 1
-1 1.5 60k 1/1 2 +1 -1 -2 +2 0 0 0 1 2 1 2
0 2 160k 1 2 0 0 0 0 0 0 0 2 3 2 3
+1 3 450k 1 3 -1 +1 +2 -2 1 0 0 3 4 3 4
+2 4 1.3t 2 4 -2 +2 +4 -4 2 +1 -1 4 5 4 5
+3 6 4t 3 6 -3 +3 +6 -6 4 +1 -1 5 6 5 6
+4 8 10t 4 8 -4 +4 +8 -8 6 +2 -2 6 7 6 7
+5 12 30t 6 12 -5 +5 +10 -10 8 +2 -2 7 8 7 8
+6 16 80t 8 16 -6 +6 +12 -12 10 +3 -3 8 9 8 9
+7 24 240t 12 24 -7 +7 +14 -14 12 +3 -3 9 10 9 10
+8 32 640t 16 32 -8 +8 +16 -16 14 +4 -4 10 11 10 11
+9 48 2Kt 24 48 -9 +9 +18 -18 16 +4 -4 11 12 11 12
+10 64 5Kt 32 64 -10 +10 +20 -20 18 +5 -5 12 13 12 13
+11 96 16Kt 48 96 -11 +11 +22 -22 20 +5 -5 13 14 13 14
+12 130 40Kt 65 130 -12 +12 +24 -24 22 +6 -6 14 15 14 15
+13 200 130Kt 100 200 -13 +13 +26 -26 24 +6 -6 15 16 15 16
+14 250 320Kt 125 250 -14 +14 +28 -28 26 +7 -7 16 17 16 17
+15 400 1Mt 200 400 -15 +15 +30 -30 28 +7 -7 17 18 17 18
+16 500 2.5Mt 250 500 -16 +16 +32 -32 30 +8 -8 18 19 18 19
+17 800 8Mt 400 800 -17 +17 +34 -34 32 +8 -8 19 20 19 20
+18 1000 23Mt 500 1000 -18 +18 +36 -36 34 +9 -9 20 21 20 21
+19 1600 64Mt 800 1600 -19 +19 +38 -38 36 +9 -9 21 22 21 22
+20 2000 180Mt 1000 2000 -20 +20 +40 -40 38 +10 -10 22 23 22 23

Crafting Points

1 IP -> (monthly pay (x1.5 for levels as expert))/10 Craft points

Max Skill Ranks

Max Skill Ranks =  1 + 1/1 level as class skill + 1/2 levels as cross class skill

Advancement

Lvl IP Pri Attr Sec Attr Class Skill Cross Skill Class Feats General Feats
0 200 10 10 1 1 2 2
1 220 10 10 2 1 3 2
2 240 10 10 3 2 4 2
3 260 10 10 4 2 4 3
4 280 10 10 5 3 5 3
5 300 10 10 6 3 6 3
6 320 11 10 7 4 6 4
7 340 11 10 8 4 7 4
8 360 11 10 9 5 8 4
9 380 11 10 10 5 8 5
10 400 11 11 11 6 9 5
11 420 11 11 12 6 10 5
12 440 12 11 13 7 10 6
13 460 12 11 14 7 11 6
14 480 12 11 15 8 12 6
15 500 12 11 16 8 12 7
16 520 12 11 17 9 13 7
17 540 12 11 18 9 14 7
18 560 13 11 19 10 14 8
19 580 13 11 20 10 15 8
20 600 13 12 21 11 16 8